from heat loss
Glazed units with warm edge
The use of a warm space bar provides additional protection against heat loss within the edge of the insulated glass units.
Warm edge
Aluminum space bars have a much higher thermal conductivity than other window components. The aluminum spacer bar is therefore the last route of excessive heat transfer from the room to the outside. Applications of a warm edge made of plastic or stainless steel reduce the heat transfer coefficient (Psi) by up to 35% compared to glass with an aluminum frame. The effect is to raise the temperature of the window on the room side - at the junction of the frame and insulated glass units. This makes it possible to reduce the effect of thermal bridge and reduce vapour condensation on the edge of the glass.
Thermal bridge effect
The actual effect of thermal bridging at the edge of insulated glass units installed in a window depends on the type of spacer bar, the thermal insulation of the central part of the insulated glass unit, the depth of sitting the glass in the profile and the heat penetration coefficient Uf of the profile. With the increase in the depth of the glass installation, the amount of heat loss through the edges of the window is reduced as well as minimised the possibility of water vapour formation.
Gallery
types of warm edge
spacer bars
Frame colors: thermo TGI, stainless steel Chromatech, Chromatech Ultra and Multitech.
The actual colors of the frames are similar to the RAL colors listed next to each item.


















Gallery
processing and marking
of spacer bars












Benefits and applications
glazed units with warm edges
Benefits
- Reduction of thermal bridging at the edge of the glazing
- Reduction of vapour condensation on the edge of the glazing
- Reduction of costs associated with heat losses
- Long-term tightness of insulated glass units
Examples of applications
- Windows and doors
- Glass facades
- Balcony and terrace doors
- Roof windows and skylights
- Glazing of passive and energy-efficient buildings
Specifications
| Type of spacer bar | Colour | Widths |
|---|---|---|
| Termo TGI | RAL grey 7035, 7040; brown 8003, 8016; black 9005;white 9016; | 8, 10, 12, 14, 15, 16, 18, 20, 22, 24 |
| Stainless steel Chromatech | natural | 8, 10, 12, 14, 15, 16, 18, 20 |
| Chromatech Ultra | RAL grey 7035, 7040; brown 8003, 8016; black 9004;white 9016; | 8, 10, 12, 14, 16 18, 20, 22, 24 |
| Multitech G | light grey; black; | 10, 12, 14, 16, 18 |
| Type of spacer bar | Colour | Widths |
|---|---|---|
| Stainless steel Chromatech | black 9005 | 8, 10, 12, 14, 15, 16, 18, 20 |
| Multitech G | light grey; black; | 8, 15, 20, 22, 24 |
| Multitech G | dark grey; white; | 8, 10, 12, 14, 15, 16, 18, 20, 22, 24 |
| Type of spacer bar | Color | Widths |
| Steinless steel Chromatech | black 9005 | 8, 10, 12, 14, 15, 16, 18, 20 |
| Multitech G | light grey; black; |
8, 15, 20, 22, 24 |
| dark grey; white; |
8, 10, 12, 14, 15, 16, 18, 20, 22, 24 |
According to PN-EN ISO 10077-1, an edge with improved thermal parameters can be considered to be one where the spacer bar fulfils the following inequality:
di – thickness of partition material
λi – thermal conductivity of the material in W/mK
Example: 2(d1λ1) + (d2λ2) ≤ 0.007 W/K

| Type of spacer bar | Value of ∑ (di x λi) according to EN ISO 10077-1 | Qualification assessment of spacer bar as warm edge |
|---|---|---|
| Aluminum | 0,1120 | negative |
| Chromatech Stainless Steel | 0,0052 | positive |
| Chromatech Ultra stainless steel | 0,0026 | positive |
| Termo TGI | 0,0020 | positive |
| Multitech G | 0,00002 | positive |
| Ug | Construction of glazed units | Window Frame | Type of space bar | Psi coefficient | |
|---|---|---|---|---|---|
| 1,1 | 4/16/4T Ar | PVC | Aluminum | 0,0653 | |
| 0,7 | 4T/12/4/12/4T Ar | PVC | Aluminum | 0,0663 | |
| 1,1 | 4/16/4T Ar | PVC | Stainless steel - Chromatech | 0,0511 | |
| 0,7 | 4T/12/4/12/4T Ar | PVC | Stainless steel - Chromatech | 0,0501 | |
| 1,1 | 4/16/4T Ar | PVC | Termo - TGI | 0,0401 | |
| 0,7 | 4T/12/4/12/4T Ar | PVC | Termo - TGI | 0,0381 | |
| 1,1 | 4/16/4T Ar | PVC | Chromatech Ultra | 0,0391 | |
| 0,7 | 4T/12/4/12/4T Ar | PVC | Chromatech Ultra | 0,0371 | |
| 1,1 | 4/16/4T Ar | PVC | Multitech G | 0,0311 | |
| 0,7 | 4T/12/4/12/4T Ar | PVC | Multitech G | 0,0291 | |
| 1,1 | 4/16/4T Ar | Wood | Aluminum | 0,0713 | |
| 0,7 | 4T/12/4/12/4T Ar | Wood | Aluminum | 0,0763 | |
| 1,1 | 4/16/4T Ar | Wood | Stainless steel - Chromatech | 0,0531 | |
| 0,7 | 4T/12/4/12/4T Ar | Wood | Stainless steel - Chromatech | 0,0541 | |
| 1,1 | 4/16/4T Ar | Wood | Termo - TGI | 0,0401 | |
| 0,7 | 4T/12/4/12/4T Ar | Wood | Termo - TGI | 0,0391 | |
| 1,1 | 4/16/4T Ar | Wood | Chromatech Ultra | 0,0391 | |
| 0,7 | 4T/12/4/12/4T Ar | Wood | Chromatech Ultra | 0,0381 | |
| 1,1 | 4/16/4T Ar | Wood | Multitech G | 0,0301 | |
| 0,7 | 4T/12/4/12/4T Ar | Wood | Multitech G | 0,0281 | |
| 1,1 | 4/16/4T Ar | Aluminum | Aluminum | 0,0802 | |
| 0,7 | 4T/12/4/12/4T Ar | Aluminum | Aluminum | 0,1102 | |
| 1,1 | 4/16/4T Ar | Aluminum | Stainless steel - Chromatech | 0,0681 | |
| 0,7 | 4T/12/4/12/4T Ar | Aluminum | Stainless steel - Chromatech | 0,0661 | |
| 1,1 | 4/16/4T Ar | Aluminum | Termo - TGI | 0,0491 | |
| 0,7 | 4T/12/4/12/4T Ar | Aluminum | Termo - TGI | 0,0441 | |
| 1,1 | 4/16/4T Ar | Aluminum | Chromatech Ultra | 0,0481 | |
| 0,7 | 4T/12/4/12/4T Ar | Aluminum | Chromatech Ultra | 0,0431 | |
| 1,1 | 4/16/4T Ar | Aluminum | Multitech G | 0,0351 | |
| 0,7 | 4T/12/4/12/4T Ar | Aluminum | Multitech G | 0,0301 | |
| 1 The data is given on the basis of the IFT Guideline WA-17/1 2 Data according to EN ISO 10077 - 1:2007 3 Data from the supplier aluminum spacer bar |
| Test conditions | Window frame profile type | Type of space bar | Temperature at edges of internal panes in glass unit [°C] | Δt at the edge and middle of glass unitinternal pane [°K] | Moisture dew point at the edge of internal pane [%]. |
|---|---|---|---|---|---|
| External temperature 0°C internal temperature +20°C | Wood | Plastic | 13,3 | 4,5 | 64,1 |
| External temperature 0°C internal temperature +20°C | Wood | Stainless steel | 12,4 | 5,2 | 62,8 |
| External temperature 0°C internal temperature +20°C | Wood | Aluminum | 10,8 | 6,8 | 55,7 |
| External temperature 0°C internal temperature +20°C | PCV | Plastic | 13,2 | 4,7 | 64,3 |
| External temperature 0°C internal temperature +20°C | PCV | Stainless steel | 12,5 | 5,3 | 62,3 |
| External temperature 0°C internal temperature +20°C | PCV | Aluminum | 11,1 | 6,7 | 56,2 |
of sustainable construction